AAW-NJ-Transit

08/10/08

Home
Photo Gallery
Favorites
Nattering
About Me

 

 5 Conjunctions, 5 Sextiles, 11 Trines, 5 Squares, 13 Oppositions,

Type NJ Aspect AAW NJ Position AAW Position Orb
S Sun conjunction Saturn 24 Leo 37'22" 1 Virgo 41'21" 7.07
A Moon conjunction Moon 5 Gemini 21'59" 27 Taurus 54'26" 7.45
S Moon conjunction Mercury 5 Gemini 21'59" 5 Gemini 39'24" 0.3
S Jupiter conjunction Jupiter 23 Capricorn 54'38" 22 Capricorn 21' 9" 1.55
S Saturn conjunction Saturn 7 Virgo 37'32" 1 Virgo 41'21" 5.93
S Venus sextile Mars 26 Virgo 51'30" 28 Cancer 7'43" 1.27
S Mars sextile Sun 17 Cancer 0' 0" 16 Taurus 10' 6" 0.82
S Jupiter sextile Uranus 23 Capricorn 54'38" 21 Pisces 37' 0" 2.3
S Uranus sextile Venus 3 Cancer 47'12" 7 Taurus 6' 7" 3.32
S Uranus sextile Saturn 3 Cancer 47'12" 1 Virgo 41'21" 2.1
A Sun trine Pluto 24 Leo 37'22" 0 Capricorn 51'32" 6.23
S Mercury trine Sun 14 Virgo 24'20" 16 Taurus 10' 6" 1.77
S Mercury trine Venus 14 Virgo 24'20" 7 Taurus 6' 7" 7.3
S Mercury trine Jupiter 14 Virgo 24'20" 22 Capricorn 21' 9" 7.95
S Venus trine Moon 26 Virgo 51'30" 27 Taurus 54'26" 1.05
S Venus trine Jupiter 26 Virgo 51'30" 22 Capricorn 21' 9" 4.5
A Saturn trine Venus 7 Virgo 37'32" 7 Taurus 6' 7" 0.52
A Saturn trine Pluto 7 Virgo 37'32" 0 Capricorn 51'32" 6.77
S Neptune trine Mercury 13 Libra 10'27" 5 Gemini 39'24" 7.52
S Neptune trine Chiron 13 Libra 10'27" 20 Aquarius 57'14" 7.78
S Chiron trine Mars 3 Sagittarius 0'59" 28 Cancer 7'43" 4.88
S Sun square Moon 24 Leo 37'22" 27 Taurus 54'26" 3.28
S Moon square Saturn 5 Gemini 21'59" 1 Virgo 41'21" 3.67
A Venus square Pluto 26 Virgo 51'30" 0 Capricorn 51'32" 4
S Saturn square Mercury 7 Virgo 37'32" 5 Gemini 39'24" 1.97
A Pluto square Sun 16 Leo 27' 4" 16 Taurus 10' 6" 0.28
S Chiron square Saturn 3 Sagittarius 0'59" 1 Virgo 41'21" 1.32
A Sun opposition North Node 24 Leo 37'22" 23 Aquarius 39'10" 0.97
S Sun opposition Neptune 24 Leo 37'22" 24 Aquarius 8'31" 0.48
S Sun opposition Chiron 24 Leo 37'22" 20 Aquarius 57'14" 3.67
S Mercury opposition Uranus 14 Virgo 24'20" 21 Pisces 37' 0" 7.2
S Venus opposition Uranus 26 Virgo 51'30" 21 Pisces 37' 0" 5.25
S Mars opposition Jupiter 17 Cancer 0' 0" 22 Capricorn 21' 9" 5.37
S Jupiter opposition Mars 23 Capricorn 54'38" 28 Cancer 7'43" 4.22
A Uranus opposition Pluto 3 Cancer 47'12" 0 Capricorn 51'32" 2.93
S Pluto opposition Neptune 16 Leo 27' 4" 24 Aquarius 8'31" 7.68
A Pluto opposition North Node 16 Leo 27' 4" 23 Aquarius 39'10" 7.2
S Pluto opposition Chiron 16 Leo 27' 4" 20 Aquarius 57'14" 4.5
A Chiron opposition Moon 3 Sagittarius 0'59" 27 Taurus 54'26" 5.1
S Chiron opposition Mercury 3 Sagittarius 0'59" 5 Gemini 39'24" 2.65

Below is the transit chart for the day but cast a little before AAW was formed. AAW's chart has 5 degrees for the Moon, my transit chart has 3 degrees.  Changed the rising from Aquarius to Capricorn. Close enough.

Home

This site was last updated 05/08/08